Model Name | LBE046DD4 | LBE046DD4D | LBE069DD4 |
---|
Pixel Configuration | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD |
---|
Pixel Pitch (mm) | 4.63 | 4.63 | 6.94 |
---|
Unit Case Resolution (W x H) | 108 x 216 | 108 x 108 | 72 x 144 |
---|
Unit Case Dimensions (W x H x D, mm) | 500 x 1,000 x 68 | 500 x 500 x 68 | 500 x 1,000 x 68 |
---|
Weight per Unit Case (kg/unit) | 12.0 | 7.5 | 12.0 |
---|
Physical Pixel Density (pixels/㎡) | 46,656 | 46,656 | 20,736 |
---|
Service Access | Rear | Rear | Rear |
---|
Min. Brightness (After Calibration) | 5,000 | 5,000 | 5,000 |
---|
Color Temperature | 6,500 | 6,500 | 6,500 |
---|
Visual Viewing Angle (Horizontal) | 110° | 110° | 110° |
---|
Visual Viewing Angle (Vertical) | 110° | 110° | 110° |
---|
Power Consumption (W/Unit, Max.) | 300 | 160 | 300 |
---|
Power Consumption (W/Unit, Avg.) | 100 | 53 | 100 |
---|
Lifetime (Half brightness) | 50,000 | 50,000 | 50,000 |
---|
*The Lifetime (Half brightness) spec is subject to LED package specifications.