Model Name | LBS062DA1-V | LBS062DA3-V | LBS083DA1-V |
---|
Pixel Configuration | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD |
---|
Pixel Pitch (mm) | 6.30 | 6.30 | 8.33 |
---|
Unit Case Resolution (W x H) | 128 x 256 | 128 x 256 | 96 x 192 |
---|
Unit Case Dimensions (W x H x D, mm) | 800 x 1,600 x 143.5 | 800 x 1,600 x 143.5 | 800 x 1,600 x 143.5 |
---|
Weight per Unit Case (kg/unit) | 40.0 | 40.0 | 40.0 |
---|
Physical Pixel Density (pixels/㎡) | 25,600 | 25,600 | 14,411 |
---|
Service Access | Front and Rear | Front and Rear | Front and Rear |
---|
Min. Brightness (After Calibration) | 6,000 | 6,000 | 6,000 |
---|
Color Temperature | 6,500 | 6,500 | 6,500 |
---|
Visual Viewing Angle (Horizontal) | 160° | 160° | 160° |
---|
Visual Viewing Angle (Vertical) | 90° | 90° | 90° |
---|
Power Consumption (W/Unit, Max.) | 920 | 955 | 943 |
---|
Power Consumption (W/Unit, Avg.) | 368 | 382 | 377 |
---|
Lifetime (Half brightness) | 100,000 | 100,000 | 100,000 |
---|
*The Lifetime (Half brightness) spec is subject to LED package specifications.