Pixel Pitch (mm) : 16.00
Color Temp : 6,500
ความสว่าง : 6,000
Physical Pixel : 3,906
ขนาด : 153.6 x 96 x 21.5 ซม.
น้ำหนัก : 72 กิโลกรัม
เพิ่มเติมModel Name | LBS060DA1D | LBS060DA3D | LBS080DA1D | LBS080DA3D | LBS100DA1D |
---|---|---|---|---|---|
Pixel Configuration | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD |
Pixel Pitch (mm) | 6.00 | 6.00 | 8.00 | 8.00 | 10.67 |
Unit Case Resolution (W x H) | 192 x 128 | 192 x 128 | 192 x 192 | 192 x 192 | 144 x 144 |
Unit Case Dimensions (W x H x D, mm) | 1,152 x 768 x 217 | 1,152 x 768 x 217 | 1,536 x 1,536 x 222 | 1,536 x 1,536 x 222 | 1,536 x 1,536 x 222 |
Weight per Unit Case (kg/unit) | 42.0 | 42.0 | 104.0 | 104.0 | 104.0 |
Physical Pixel Density (pixels/㎡) | 27,777 | 27,777 | 15,625 | 15,625 | 8,836 |
Service Access | Front or Rear | Front or Rear | Front and Rear | Front and Rear | Front and Rear |
Min. Brightness (After Calibration) | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Color Temperature | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
Visual Viewing Angle (Horizontal) | 160° | 160° | 160° | 160° | 160° |
Visual Viewing Angle (Vertical) | 90° | 90° | 90° | 90° | 110° |
Power Consumption (W/Unit, Max.) | 736 | 667 | 1,932 | 1,771 | 1,817 |
Power Consumption (W/Unit, Avg.) | 294 | 267 | 773 | 708 | 727 |
Lifetime (Half brightness) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Model Name | LBS100DA3D | LBS120DA1D | LBS120DA3D | LBS160DA1D | LBS160DA3D |
---|---|---|---|---|---|
Pixel Configuration | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD |
Pixel Pitch (mm) | 10.67 | 12.00 | 12.00 | 16.00 | 16.00 |
Unit Case Resolution (W x H) | 144 x 144 | 128 x 128 | 128 x 128 | 96 x 96 | 96 x 96 |
Unit Case Dimensions (W x H x D, mm) | 1,536 x 1,536 x 222 | 1,536 x 1,536 x 223 | 1,536 x 1,536 x 223 | 1,536 x 1,536 x 227 | 1,536 x 1,536 x 227 |
Weight per Unit Case (kg/unit) | 104.0 | 104.0 | 104.0 | 104.0 | 104.0 |
Physical Pixel Density (pixels/㎡) | 8,836 | 6,944 | 6,944 | 3,906 | 3,906 |
Service Access | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Min. Brightness (After Calibration) | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Color Temperature | 6,500 | 6,500 | 6,500 | 6,500 | 6,500 |
Visual Viewing Angle (Horizontal) | 160° | 160° | 160° | 160° | 160° |
Visual Viewing Angle (Vertical) | 110° | 100° | 100° | 90° | 90° |
Power Consumption (W/Unit, Max.) | 1,737 | 1,783 | 1,737 | 1,760 | 1,668 |
Power Consumption (W/Unit, Avg.) | 695 | 713 | 695 | 704 | 667 |
Lifetime (Half brightness) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Model Name | LBS160VA1D | LBS200VA1D | LBF160DA1D | LBB160DA1D |
---|---|---|---|---|
Pixel Configuration | Oval | Oval | 3 in 1 SMD | 3 in 1 SMD |
Pixel Pitch (mm) | 16.00 | 20.00 | 16.00 | 16.00 |
Unit Case Resolution (W x H) | 160 x 120 | 128 x 96 | 48 x 60 | 96 x 60 |
Unit Case Dimensions (W x H x D, mm) | 2,560 x 1,920 x 254 | 2,560 x 1,920 x 254 | 768 x 960 x 254 | 1,536 x 960 x 215 |
Weight per Unit Case (kg/unit) | 218.0 | 218.0 | 40.0 | 72.0 |
Physical Pixel Density (pixels/㎡) | 3,906 | 2,500 | 3,906 | 3,906 |
Service Access | Front and Rear | Front and Rear | TOP | Front and Rear |
Min. Brightness (After Calibration) | 7,500 | 6,000 | 6,000 | 6,000 |
Color Temperature | 6,500 | 6,500 | 6,500 | 6,500 |
Visual Viewing Angle (Horizontal) | 160° | 160° | 160° | 160° |
Visual Viewing Angle (Vertical) | 60° | 60° | 90° | 90° |
Power Consumption (W/Unit, Max.) | 3,002 | 2,933 | 575 | 1,150 |
Power Consumption (W/Unit, Avg.) | 1,201 | 1,173 | 230 | 460 |
Lifetime (Half brightness) | 100,000 | 100,000 | 100,000 | 100,000 |
© Newzeno