| Model Name | LAC029DD4 | LAC039DD4 |
|---|
| Pixel Configuration | 3 in 1 SMD | 3 in 1 SMD |
|---|
| Pixel Pitch (mm) | 2.90 | 3.90 |
|---|
Unit Case Resolution (W x H) | 168 x 168 | 128 x 128 |
|---|
Unit Case Dimensions (W x H x D, mm) | 500 x 500 x 84 | 500 x 500 x 84 |
|---|
Weight per Unit Case (kg/unit) | 8.9 | 8.9 |
|---|
Physical Pixel Density (pixels/㎡) | 112,896 | 65,536 |
|---|
| Service Access | Front or Rear | Front or Rear |
|---|
Min. Brightness (After Calibration) | 1,000 | 1,000 |
|---|
| Color Temperature | 6,500 | 6,500 |
|---|
Visual Viewing Angle (Horizontal) | 110° | 110° |
|---|
Visual Viewing Angle (Vertical) | 110° | 110° |
|---|
Power Consumption (W/Unit, Max.) | 120 | 150 |
|---|
Power Consumption (W/Unit, Avg.) | 40 | 50 |
|---|
| Lifetime (Half brightness) | 50,000 | 50,000 |
|---|
*The Lifetime (Half brightness) spec is subject to LED package specifications.