Model Name | LAE029DD4 | LAE039DD4 | LAE039DD4D |
---|
Pixel Configuration | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD |
---|
Pixel Pitch (mm) | 2.91 | 3.90 | 3.90 |
---|
Unit Case Resolution (W x H) | 160 x 160 | 128 x 256 | 128 x 128 |
---|
Unit Case Dimensions (W x H x D, mm) | 465.6 x 465.6 x 78 | 500 x 1,000 x 68 | 500 x 500 x 68 |
---|
Weight per Unit Case (kg/unit) | 8.7 | 12.0 | 7.2 |
---|
Physical Pixel Density (pixels/㎡) | 118,089 | 65,536 | 65,536 |
---|
Service Access | Front or Rear | Front or Rear | Front or Rear |
---|
Min. Brightness (After Calibration) | 800 | 1,000 | 1,000 |
---|
Color Temperature | 6,500 | 6,500 | 6,500 |
---|
Visual Viewing Angle (Horizontal) | 110° | 110° | 110° |
---|
Visual Viewing Angle (Vertical) | 110° | 110° | 110° |
---|
Power Consumption (W/Unit, Max.) | 85 | 300 | 160 |
---|
Power Consumption (W/Unit, Avg.) | 28 | 100 | 53 |
---|
Lifetime (Half brightness) | 50,000 | 50,000 | 50,000 |
---|
*The Lifetime (Half brightness) spec is subject to LED package specifications.