| Model Name | LAP010BL2 | LAP015BL2 | LAP020BL4 |
|---|
| Pixel Configuration | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD |
|---|
| Pixel Pitch (mm) | 1.00 | 1.50 | 2.00 |
|---|
Unit Case Resolution (W x H) | 384 x 360 | 256 x 240 | 192 x 180 |
|---|
Unit Case Dimensions (W x H x D, mm) | 384 x 360 x 77 | 384 x 360 x 77 | 384 x 360 x 77 |
|---|
Weight per Unit Case (kg/unit) | 5.0 | 5.0 | 5.0 |
|---|
Physical Pixel Density (pixels/㎡) | 1,000,000 | 444,444 | 250,000 |
|---|
| Service Access | Rear | Rear | Rear |
|---|
Min. Brightness (After Calibration) | 1,000 | 1,200 | 1000 (TBD) |
|---|
| Color Temperature | 3,200 - 9,300 | 3,200 - 9,300 | 3,200 - 9,300 |
|---|
Visual Viewing Angle (Horizontal) | 160° | 160° | 160° |
|---|
Visual Viewing Angle (Vertical) | 140° | 140° | 140° |
|---|
Power Consumption (W/Unit, Max.) | 140 | 160 | 118 (TBD) |
|---|
Power Consumption (W/Unit, Avg.) | 65 | 75 | 57 (TBD) |
|---|
| Lifetime (Half brightness) | 100,000 | 100,000 | 50,000 |
|---|
*The Lifetime (Half brightness) spec is subject to LED package specifications.